Winners Circle Tennis Players
Contact our store to sign up
and find friendly competition
Contact our store to sign up
and find friendly competition
| Players | Rating |
| Mark Ambrosini | 4.0 |
| Mark Moran | 4.0 |
| Elliott Thurston | 4.0+ |
| Roy Zohrabian | 4.0 |
| Jeff Graham | 4.0 |
| Juan Quintana | 4.0 |
| Brian Mangold | 4.0 |
| Tudor Constantin | 4.0 |
| Jason Hamilton | 4.0+ |
| Michael Sullivan | 4.0+ |
| Rob Holcombe | 4.0 |
| Steve Ghidinelli | 4.0 |
| Talha Syed | 4.0 |
| Duff McGee | 4.0 |
| David White | 4.0 |
| Mark Crockett | 4.0 |
| Daniele Rosa | 4.0 |
| Rob Waxman | 4.0 |
| Adam Stern | 4.0 |
| Ethan Z. Lee | 4.0+ |
| Gavin Wall | 4.0 |
| Dinieri Parker | 4.0 |
| Rick Kanda | 4.0 |
| Wylie Price | 4.0 |
| Walter Cheng | 4.0 |
| Players | Rating |
| Andy Becker | 4.0 |
| Mason Frengle | 4.0 |
| Joel Hirschfeld | 4.0 |
| Jorrit Poelen | 4.0 |
| Katherine Rhee | 4.0+ |
| Greg Henricks | 4.0+ |
| Ken Rice | 4.0 |
| Aaron Horowitt | 4.0 |
| Joshua Robertson | 4.0 |
| Nikolay Beliov | 4.0 |
| Alex Leow | 4.0 |
| Aaron Requiro | 4.0 |
| Nicole Moreno | 3.5-4.0 |
| Tim Richardson | 3.5+ |
| Margot Gibney | 3.5+ |
| Keith Harker | 3.5+ |
| Bob Chandra | 3.5 |
| Joe Frost | 3.5 |
| Araba Nti | 3.5 |
| Rob Lerner | 3.5 |
| Frank deJong | 3.5 |
| Julien Veyrac | 3.5 |
| Troy Bayless | 3.0-3.5 |
| Anne Delehunt | 3.0-3.5 |
| Ted Mitchell | 3.0-3.5 |
| David Rothenberg | 3.0-3.5 |
| Tom Moseley | 2.5-3.0 |
